Uniswap V3 (Ethereum)
Overview, Markets and Information$ 525,381,479
24h Trading Volume
Ƀ 5,614
24h Trading Volume (BTC)
0
Markets
0
Pairs
Uniswap V3 (Ethereum) is a cryptocurrency exchange with total volume of $ 525,381,479 and has markets and pairs
| Year Established | 2018 |
| Website | uniswap.org |
| Rank | 93 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Yield Basis | 0X01791F72/0XDAC17F95 | 156,401 | Ƀ 0 | $ 68,927 | 0.01% |
| Weth | 0XC02AAA39/0XDAC17F95 | 12,271 | Ƀ 405 | $ 37,409,393 | 7.12% |
| Wrapped Tao | 0X77E06C9E/0XC02AAA39 | 424 | Ƀ 1 | $ 121,815 | 0.02% |
| Ssv Network | 0X9D65FF81/0XC02AAA39 | 13,707 | Ƀ 0 | $ 52,289 | 0.01% |
| Boson Protocol | 0XC477D038/0XC02AAA39 | 1,118,531 | Ƀ 0 | $ 55,253 | 0.01% |
| Realio Network | 0X94A8B4EE/0XC02AAA39 | 371,100 | Ƀ 0 | $ 56,659 | 0.01% |
| Safe | 0X5AFE3855/0XC02AAA39 | 374,037 | Ƀ 0 | $ 58,321 | 0.01% |
| Coinbase Wrapped Btc | 0XCBB7C000/0X2260FAC5 | 283 | Ƀ 282 | $ 26,126,147 | 4.97% |
| Clearpool | 0X66761FA4/0XA0B86991 | 1,459,815 | Ƀ 0 | $ 58,773 | 0.01% |
| Wayfinder | 0X28D38DF6/0XA0B86991 | 1,033,410 | Ƀ 0 | $ 58,385 | 0.01% |

