Uniswap V3 (BSC)
Overview, Markets and Information$ 777,354,139
24h Trading Volume
Ƀ 7,011
24h Trading Volume (BTC)
0
Markets
0
Pairs
Uniswap V3 (BSC) is a cryptocurrency exchange with total volume of $ 777,354,139 and has markets and pairs
| Year Established | 2023 |
| Website | uniswap.org |
| Rank | 89 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Aspecta | 0XAD8C7879/0X55D39832 | 311,953 | Ƀ 0 | $ 23,027 | 0.00% |
| Yield Basis | 0XFB93EE81/0X55D39832 | 6,221 | Ƀ 0 | $ 2,814 | 0.00% |
| Binance Peg Weth | 0X2170ED08/0X55D39832 | 1 | Ƀ 0 | $ 2,108 | 0.00% |
| Fetch Ai | 0X031B41E5/0XBB4CDB9C | 7,700 | Ƀ 0 | $ 2,234 | 0.00% |
| Binance Bridged Usdt | 0X55D39832/0XBB4CDB9C | 224,642,428 | Ƀ 2,005 | $ 222,710,510 | 28.65% |
| Quq | 0X4FA7C69A/0X55D39832 | 74,681,363,617 | Ƀ 1,883 | $ 209,136,484 | 26.90% |
| Aicell | 0XDE04DA55/0X55D39832 | 19,734,563,331 | Ƀ 444 | $ 49,345,052 | 6.35% |
| Numine Token | 0XC61EB549/0X55D39832 | 386,517,224 | Ƀ 317 | $ 34,993,848 | 4.50% |
| Solidus Aitech | 0X2D060EF4/0X55D39832 | 595,374,844 | Ƀ 162 | $ 18,006,976 | 2.32% |
| Creditlink Token | 0X84575B87/0X55D39832 | 129,505,607 | Ƀ 140 | $ 15,615,033 | 2.01% |

