PancakeSwap V3 (BSC)
Overview, Markets and Information$ 820,547,854
24h Trading Volume
Ƀ 8,911
24h Trading Volume (BTC)
0
Markets
0
Pairs
PancakeSwap V3 (BSC) is a cryptocurrency exchange with total volume of $ 820,547,854 and has markets and pairs
| Year Established | 2023 |
| Website | https://pancakeswap.finance/swap |
| Rank | 524 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bnb48 Club Token | 0XE6DF05CE/0X8AC76A51 | 440,664 | Ƀ 187 | $ 21,147,987 | 2.58% |
| Chain 2 | 0X7324C7C0/0X55D39832 | 29,087,668 | Ƀ 3 | $ 413,544 | 0.05% |
| Bugscoin | 0XA4B68D48/0XBB4CDB9C | 62,769,274 | Ƀ 3 | $ 368,050 | 0.04% |
| Dora 2 | 0X23FE903B/0X8D0D000E | 903,885 | Ƀ 3 | $ 384,165 | 0.05% |
| Mubarak | 0X5C85D6C6/0XBB4CDB9C | 11,026,447 | Ƀ 3 | $ 392,068 | 0.05% |
| Solidus Aitech | 0X2D060EF4/0XBB4CDB9C | 11,410,874 | Ƀ 3 | $ 417,522 | 0.05% |
| Aiville Governance T | 0XADF7335D/0X55D39832 | 1,683,194,826 | Ƀ 78 | $ 8,878,296 | 1.08% |
| Siren 2 | 0X997A5812/0X55D39832 | 6,999,754 | Ƀ 3 | $ 383,802 | 0.05% |
| Moonveil | 0XFE723495/0XBB4CDB9C | 155,161,963 | Ƀ 135 | $ 15,282,457 | 1.86% |
| Binance Peg Cardano | 0X3EE2200E/0XBB4CDB9C | 595,846 | Ƀ 3 | $ 416,675 | 0.05% |

