Orca
Overview, Markets and Information$ 0
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
Orca is a cryptocurrency exchange with total volume of $ 0 and has markets and pairs
| Year Established | 2021 |
| Website | orca.so |
| Rank | 230 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Zeus Netwok Zbtc | ZBTCUG3ER3/CTZPWV73SN | 0 | Ƀ 0 | $ 26,261 | inf% |
| Tensor | TNSRXCUXOT/EPJFWDD5AU | 230,536 | Ƀ 0 | $ 25,296 | inf% |
| Ethereum Wormhole | 7VFCXTUXX5/3NZ9JMVBMG | 18 | Ƀ 0 | $ 55,428 | inf% |
| Gunz | 3JUF2RTYXP/SO11111111 | 3,601,725 | Ƀ 0 | $ 55,497 | inf% |
| Okx Wrapped Btc | CTZPWV73SN/3NZ9JMVBMG | 4 | Ƀ 3 | $ 353,947 | inf% |
| Aleph Im Wormhole | 3UCMISNKCN/SO11111111 | 722,827 | Ƀ 0 | $ 27,705 | inf% |
| Gunz | 3JUF2RTYXP/EPJFWDD5AU | 1,799,233 | Ƀ 0 | $ 27,758 | inf% |
| Socean Staked Sol | 5OVNBEEEQV/EPJFWDD5AU | 151 | Ƀ 0 | $ 27,868 | inf% |
| Onyc | 5Y8NV33VV7/J1TOSO1UCK | 79,953 | Ƀ 0 | $ 84,797 | inf% |
| Wrapped Fragsol | WFRGSWJAZ8/J1TOSO1UCK | 526 | Ƀ 0 | $ 76,249 | inf% |

