OrangeX
Overview, Markets and Information$ 3,522,388,868
24h Trading Volume
Ƀ 38,677
24h Trading Volume (BTC)
0
Markets
0
Pairs
Registered in Seychelles, OrangeX is a trading company with the combined strengths of skilled staff and the experience of core financial technical expertise.
| Year Established | 2021 |
| Website | orangex.com |
| Rank | 52 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Constitutiondao | PEOPLE/USDT | 19,029,074 | Ƀ 1 | $ 170,412 | 0.00% |
| Pendle | PENDLE/USDT | 100,747 | Ƀ 2 | $ 201,443 | 0.01% |
| Kaito | KAITO/USDT | 376,473 | Ƀ 2 | $ 202,749 | 0.01% |
| Aerodrome Finance | AERO/USDT | 415,622 | Ƀ 2 | $ 223,734 | 0.01% |
| Livepeer | LPT/USDT | 75,088 | Ƀ 2 | $ 247,950 | 0.01% |
| Instadapp | FLUID/USDT | 87,305 | Ƀ 2 | $ 253,670 | 0.01% |
| Jasmycoin | JASMY/USDT | 41,765,143 | Ƀ 2 | $ 253,961 | 0.01% |
| Sonic Svm | SONIC/USDT | 3,750,510 | Ƀ 3 | $ 263,673 | 0.01% |
| Succinct | PROVE/USDT | 741,936 | Ƀ 3 | $ 286,327 | 0.01% |
| Toshi | TOSHI/USDT | 825,787,141 | Ƀ 3 | $ 288,020 | 0.01% |

