Kraken
Overview, Markets and Information$ 2,709,792,105
24h Trading Volume
Ƀ 26,183
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 7 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Crypto Com Chain | CRO/USD | 2,522,634 | Ƀ 2 | $ 309,300 | 0.01% |
| Syrup | SYRUP/USD | 1,128,296 | Ƀ 4 | $ 429,350 | 0.02% |
| Algorand | ALGO/USDT | 1,134,171 | Ƀ 1 | $ 182,120 | 0.01% |
| Euler | EUL/USD | 45,397 | Ƀ 2 | $ 284,275 | 0.01% |
| Hedera Hashgraph | HBAR/EUR | 3,219,822 | Ƀ 5 | $ 556,895 | 0.02% |
| Curve Dao Token | CRV/EUR | 1,039,567 | Ƀ 4 | $ 452,842 | 0.02% |
| Ripple | XRP/CAD | 800,410 | Ƀ 17 | $ 1,819,202 | 0.07% |
| Bonk | BONK/USD | 144,885,016,159 | Ƀ 16 | $ 1,755,862 | 0.06% |
| Concordium | CCD/USD | 38,791,742 | Ƀ 10 | $ 1,089,544 | 0.04% |
| Stbl | STBL/USD | 12,489,179 | Ƀ 9 | $ 939,036 | 0.03% |

