Kraken
Overview, Markets and Information$ 1,182,488,383
24h Trading Volume
Ƀ 12,984
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 13 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Celestia | TIA/USD | 1,468,233 | Ƀ 8 | $ 757,755 | 0.06% |
| Origintrail | TRAC/USD | 130,947 | Ƀ 0 | $ 54,985 | 0.00% |
| Pudgy Penguins | PENGU/EUR | 7,585,853 | Ƀ 0 | $ 76,545 | 0.01% |
| Memecore | M/USD | 64,986 | Ƀ 1 | $ 104,785 | 0.01% |
| Intuition | TRUST/USD | 998,318 | Ƀ 1 | $ 109,725 | 0.01% |
| Codatta | XNY/USD | 27,654,665 | Ƀ 1 | $ 110,674 | 0.01% |
| Sui | SUI/GBP | 78,416 | Ƀ 1 | $ 118,495 | 0.01% |
| Dydx | DYDX/USD | 895,643 | Ƀ 1 | $ 164,261 | 0.01% |
| Tether | USDT/EUR | 66,229,118 | Ƀ 755 | $ 66,216,968 | 5.60% |
| Celo | CELO/USD | 1,503,477 | Ƀ 2 | $ 210,336 | 0.02% |

