Kraken
Overview, Markets and Information$ 1,182,488,383
24h Trading Volume
Ƀ 12,984
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 13 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Canton Network | CC/USD | 5,512,553 | Ƀ 4 | $ 391,998 | 0.03% |
| Bitcoin | XBT/USD | 2,526 | Ƀ 2,526 | $ 221,291,191 | 18.71% |
| Usd Coin | USDC/CAD | 1,485,707 | Ƀ 16 | $ 1,485,221 | 0.13% |
| Tether | USDT/CAD | 1,481,431 | Ƀ 16 | $ 1,480,946 | 0.13% |
| Global Dollar | USDG/USD | 1,433,458 | Ƀ 16 | $ 1,433,315 | 0.12% |
| Stellar | XLM/USD | 6,036,151 | Ƀ 15 | $ 1,331,949 | 0.11% |
| Solana | SOL/GBP | 10,372 | Ƀ 15 | $ 1,323,875 | 0.11% |
| Pump Fun | PUMP/USD | 521,951,187 | Ƀ 13 | $ 1,216,146 | 0.10% |
| Ethena | ENA/USD | 5,507,226 | Ƀ 13 | $ 1,207,184 | 0.10% |
| Usd Coin | USDC/AUD | 1,146,191 | Ƀ 13 | $ 1,146,405 | 0.10% |

