Kraken
Overview, Markets and Information$ 411,486,209
24h Trading Volume
Ƀ 4,722
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 7 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Zcash | ZEC/USD | 50,539 | Ƀ 233 | $ 20,477,070 | 4.98% |
| Memecore | M/USD | 64,986 | Ƀ 1 | $ 104,785 | 0.03% |
| Pancakeswap Token | CAKE/USD | 25,079 | Ƀ 0 | $ 51,463 | 0.01% |
| Intuition | TRUST/USD | 998,318 | Ƀ 1 | $ 109,725 | 0.03% |
| Cardano | ADA/GBP | 508,951 | Ƀ 2 | $ 197,170 | 0.05% |
| Codatta | XNY/USD | 27,654,665 | Ƀ 1 | $ 110,674 | 0.03% |
| Sui | SUI/GBP | 78,416 | Ƀ 1 | $ 118,495 | 0.03% |
| Dydx | DYDX/USD | 895,643 | Ƀ 1 | $ 164,261 | 0.04% |
| Connect Token Wct | WCT/USD | 2,266,354 | Ƀ 1 | $ 165,602 | 0.04% |
| Dash | DASH/EUR | 4,611 | Ƀ 2 | $ 191,150 | 0.05% |

