Kraken
Overview, Markets and Information$ 1,427,532,199
24h Trading Volume
Ƀ 15,587
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 7 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Almanak | ALMANAK/USD | 2,945,362 | Ƀ 1 | $ 102,145 | 0.01% |
| Lido Dao | LDO/USD | 464,746 | Ƀ 3 | $ 276,059 | 0.02% |
| Stronghold Token | SHX/EUR | 7,152,869 | Ƀ 0 | $ 66,439 | 0.00% |
| Zora | ZORA/USD | 2,527,675 | Ƀ 1 | $ 129,854 | 0.01% |
| Aethir | ATH/USD | 11,628,236 | Ƀ 1 | $ 145,237 | 0.01% |
| Codatta | XNY/USD | 32,018,936 | Ƀ 1 | $ 150,681 | 0.01% |
| Dydx | DYDX/USD | 815,990 | Ƀ 1 | $ 161,158 | 0.01% |
| The Graph | GRT/USD | 3,666,190 | Ƀ 1 | $ 161,349 | 0.01% |
| Fetch Ai | FET/EUR | 722,374 | Ƀ 1 | $ 174,412 | 0.01% |
| Solana | SOL/AUD | 1,458 | Ƀ 2 | $ 196,883 | 0.01% |

