Kraken
Overview, Markets and Information$ 1,182,488,383
24h Trading Volume
Ƀ 12,984
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 13 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Origintrail | TRAC/USD | 130,947 | Ƀ 0 | $ 54,985 | 0.00% |
| Memecore | M/USD | 64,986 | Ƀ 1 | $ 104,785 | 0.01% |
| Pancakeswap Token | CAKE/USD | 25,079 | Ƀ 0 | $ 51,463 | 0.00% |
| Pudgy Penguins | PENGU/EUR | 7,585,853 | Ƀ 0 | $ 76,545 | 0.01% |
| Codatta | XNY/USD | 27,654,665 | Ƀ 1 | $ 110,674 | 0.01% |
| Dydx | DYDX/USD | 895,643 | Ƀ 1 | $ 164,261 | 0.01% |
| Sui | SUI/GBP | 78,416 | Ƀ 1 | $ 118,495 | 0.01% |
| Solana | SOL/AUD | 1,304 | Ƀ 1 | $ 166,873 | 0.01% |
| Zcash | ZEC/USD | 50,539 | Ƀ 233 | $ 20,477,070 | 1.73% |
| Bitcoin | XBT/USD | 2,526 | Ƀ 2,526 | $ 221,291,191 | 18.71% |

