Kraken
Overview, Markets and Information$ 1,182,488,383
24h Trading Volume
Ƀ 12,984
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 13 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Global Dollar | USDG/USD | 1,433,458 | Ƀ 16 | $ 1,433,315 | 0.12% |
| Pancakeswap Token | CAKE/USD | 25,079 | Ƀ 0 | $ 51,463 | 0.00% |
| Origintrail | TRAC/USD | 130,947 | Ƀ 0 | $ 54,985 | 0.00% |
| Sui | SUI/GBP | 78,416 | Ƀ 1 | $ 118,495 | 0.01% |
| Dydx | DYDX/USD | 895,643 | Ƀ 1 | $ 164,261 | 0.01% |
| Connect Token Wct | WCT/USD | 2,266,354 | Ƀ 1 | $ 165,602 | 0.01% |
| Solana | SOL/AUD | 1,304 | Ƀ 1 | $ 166,873 | 0.01% |
| Render Token | RENDER/EUR | 142,947 | Ƀ 2 | $ 201,891 | 0.02% |
| Zerebro | ZEREBRO/USD | 6,062,596 | Ƀ 1 | $ 173,572 | 0.01% |
| Usd Coin | USDC/EUR | 117,882,774 | Ƀ 1,346 | $ 117,861,148 | 9.97% |

