Kraken
Overview, Markets and Information$ 1,182,488,383
24h Trading Volume
Ƀ 12,984
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 13 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Origintrail | TRAC/USD | 130,947 | Ƀ 0 | $ 54,985 | 0.00% |
| Codatta | XNY/USD | 27,654,665 | Ƀ 1 | $ 110,674 | 0.01% |
| Memecore | M/USD | 64,986 | Ƀ 1 | $ 104,785 | 0.01% |
| Dydx | DYDX/USD | 895,643 | Ƀ 1 | $ 164,261 | 0.01% |
| Zksync | ZK/USD | 6,482,173 | Ƀ 2 | $ 190,770 | 0.02% |
| Vine | VINE/USD | 6,392,309 | Ƀ 2 | $ 189,468 | 0.02% |
| Zerebro | ZEREBRO/USD | 6,062,596 | Ƀ 1 | $ 173,572 | 0.01% |
| Optimism | OP/USD | 574,416 | Ƀ 1 | $ 168,936 | 0.01% |
| Connect Token Wct | WCT/USD | 2,266,354 | Ƀ 1 | $ 165,602 | 0.01% |
| Tether | USDT/USD | 103,183,170 | Ƀ 1,178 | $ 103,161,501 | 8.72% |

