Kraken
Overview, Markets and Information$ 1,182,488,383
24h Trading Volume
Ƀ 12,984
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 13 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | XBT/EUR | 812 | Ƀ 812 | $ 71,156,231 | 6.02% |
| Stbl | STBL/USD | 4,949,346 | Ƀ 2 | $ 230,090 | 0.02% |
| Plasma | XPL/EUR | 1,705,564 | Ƀ 2 | $ 226,056 | 0.02% |
| Aerodrome Finance | AERO/USD | 414,526 | Ƀ 2 | $ 225,543 | 0.02% |
| Hedera Hashgraph | HBAR/EUR | 1,966,790 | Ƀ 2 | $ 225,382 | 0.02% |
| Useless 3 | USELESS/EUR | 2,871,625 | Ƀ 2 | $ 218,840 | 0.02% |
| Tensor | TNSR/USD | 2,283,055 | Ƀ 2 | $ 212,781 | 0.02% |
| Celo | CELO/USD | 1,503,477 | Ƀ 2 | $ 210,336 | 0.02% |
| Kusama | KSM/USD | 27,960 | Ƀ 2 | $ 204,944 | 0.02% |
| Render Token | RENDER/EUR | 142,947 | Ƀ 2 | $ 201,891 | 0.02% |

