Kraken
Overview, Markets and Information$ 1,182,488,383
24h Trading Volume
Ƀ 12,984
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 13 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Pancakeswap Token | CAKE/USD | 25,079 | Ƀ 0 | $ 51,463 | 0.00% |
| Monero | XMR/EUR | 706 | Ƀ 3 | $ 304,617 | 0.03% |
| Memecore | M/USD | 64,986 | Ƀ 1 | $ 104,785 | 0.01% |
| Pudgy Penguins | PENGU/EUR | 7,585,853 | Ƀ 0 | $ 76,545 | 0.01% |
| Intuition | TRUST/USD | 998,318 | Ƀ 1 | $ 109,725 | 0.01% |
| Codatta | XNY/USD | 27,654,665 | Ƀ 1 | $ 110,674 | 0.01% |
| Usd Coin | USDC/EUR | 117,882,774 | Ƀ 1,346 | $ 117,861,148 | 9.97% |
| Tether | USDT/USD | 103,183,170 | Ƀ 1,178 | $ 103,161,501 | 8.72% |
| Ethereum | ETH/USD | 30,474 | Ƀ 1,027 | $ 90,020,657 | 7.61% |
| Sui | SUI/GBP | 78,416 | Ƀ 1 | $ 118,495 | 0.01% |

