Kraken
Overview, Markets and Information$ 1,182,488,383
24h Trading Volume
Ƀ 12,984
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 13 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Monad | MON/EUR | 10,406,262 | Ƀ 2 | $ 232,649 | 0.02% |
| Stbl | STBL/USD | 4,949,346 | Ƀ 2 | $ 230,090 | 0.02% |
| Plasma | XPL/EUR | 1,705,564 | Ƀ 2 | $ 226,056 | 0.02% |
| Aerodrome Finance | AERO/USD | 414,526 | Ƀ 2 | $ 225,543 | 0.02% |
| Hedera Hashgraph | HBAR/EUR | 1,966,790 | Ƀ 2 | $ 225,382 | 0.02% |
| Useless 3 | USELESS/EUR | 2,871,625 | Ƀ 2 | $ 218,840 | 0.02% |
| Pancakeswap Token | CAKE/USD | 25,079 | Ƀ 0 | $ 51,463 | 0.00% |
| Origintrail | TRAC/USD | 130,947 | Ƀ 0 | $ 54,985 | 0.00% |
| Pudgy Penguins | PENGU/EUR | 7,585,853 | Ƀ 0 | $ 76,545 | 0.01% |
| Memecore | M/USD | 64,986 | Ƀ 1 | $ 104,785 | 0.01% |

