Kraken
Overview, Markets and Information$ 1,515,068,981
24h Trading Volume
Ƀ 17,726
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 7 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Midnight 3 | NIGHT/USD | 110,901,392 | Ƀ 75 | $ 6,638,557 | 0.44% |
| Tether | USDT/GBP | 6,432,485 | Ƀ 73 | $ 6,431,431 | 0.42% |
| Solana | SOL/GBP | 10,372 | Ƀ 15 | $ 1,323,875 | 0.09% |
| Pump Fun | PUMP/USD | 521,951,187 | Ƀ 13 | $ 1,216,146 | 0.08% |
| Pancakeswap Token | CAKE/USD | 25,079 | Ƀ 0 | $ 51,463 | 0.00% |
| Origintrail | TRAC/USD | 130,947 | Ƀ 0 | $ 54,985 | 0.00% |
| Pudgy Penguins | PENGU/EUR | 7,585,853 | Ƀ 0 | $ 76,545 | 0.01% |
| Codatta | XNY/USD | 27,654,665 | Ƀ 1 | $ 110,674 | 0.01% |
| Intuition | TRUST/USD | 998,318 | Ƀ 1 | $ 109,725 | 0.01% |
| Memecore | M/USD | 64,986 | Ƀ 1 | $ 104,785 | 0.01% |

