Kraken
Overview, Markets and Information$ 1,182,488,383
24h Trading Volume
Ƀ 12,984
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 13 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | XBT/USDT | 137 | Ƀ 136 | $ 11,986,548 | 1.01% |
| Bitcoin | XBT/GBP | 96 | Ƀ 95 | $ 8,390,348 | 0.71% |
| Sui | SUI/USD | 7,653,694 | Ƀ 131 | $ 11,541,005 | 0.98% |
| Midnight 3 | NIGHT/USD | 110,901,392 | Ƀ 75 | $ 6,638,557 | 0.56% |
| Global Dollar | USDG/USD | 1,433,458 | Ƀ 16 | $ 1,433,315 | 0.12% |
| Usd Coin | USDC/GBP | 16,385,976 | Ƀ 187 | $ 16,381,091 | 1.39% |
| Zcash | ZEC/USD | 50,539 | Ƀ 233 | $ 20,477,070 | 1.73% |
| Solana | SOL/EUR | 135,822 | Ƀ 198 | $ 17,371,600 | 1.47% |
| Bitcoin | XBT/USDC | 257 | Ƀ 257 | $ 22,530,538 | 1.91% |
| Ethereum | ETH/EUR | 8,070 | Ƀ 271 | $ 23,826,868 | 2.01% |

