Kraken
Overview, Markets and Information$ 1,363,841,703
24h Trading Volume
Ƀ 15,070
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 7 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Spx6900 | SPX/EUR | 650,291 | Ƀ 3 | $ 332,476 | 0.02% |
| Ondo Finance | ONDO/USD | 1,919,025 | Ƀ 10 | $ 956,404 | 0.07% |
| Filecoin | FIL/USD | 569,849 | Ƀ 11 | $ 1,013,762 | 0.07% |
| The Graph | GRT/EUR | 3,911,343 | Ƀ 2 | $ 210,378 | 0.02% |
| Sui | SUI/GBP | 148,336 | Ƀ 2 | $ 222,301 | 0.02% |
| Secret | SCRT/USD | 1,485,763 | Ƀ 2 | $ 252,580 | 0.02% |
| Algorand | ALGO/EUR | 2,297,260 | Ƀ 3 | $ 330,249 | 0.02% |
| Solana | SOL/CAD | 3,652 | Ƀ 5 | $ 482,049 | 0.04% |
| Solana | SOL/ETH | 2,991 | Ƀ 4 | $ 396,222 | 0.03% |
| Clearpool | CPOOL/USD | 8,596,397 | Ƀ 4 | $ 384,259 | 0.03% |

