Kraken
Overview, Markets and Information$ 1,501,258,142
24h Trading Volume
Ƀ 13,745
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 8 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Reserve Rights Token | RSR/USD | 11,619,500 | Ƀ 0 | $ 68,997 | 0.00% |
| Floki | FLOKI/EUR | 9,735,066,698 | Ƀ 7 | $ 788,710 | 0.05% |
| Chiliz | CHZ/EUR | 3,181,502 | Ƀ 0 | $ 105,676 | 0.01% |
| Chainlink | LINK/GBP | 9,704 | Ƀ 1 | $ 182,489 | 0.01% |
| Polygon Ecosystem To | POL/EUR | 947,632 | Ƀ 1 | $ 189,321 | 0.01% |
| Sapien 2 | SAPIEN/USD | 1,711,414 | Ƀ 1 | $ 209,734 | 0.01% |
| Pendle | PENDLE/USD | 63,842 | Ƀ 1 | $ 202,252 | 0.01% |
| Filecoin | FIL/USD | 234,544 | Ƀ 3 | $ 371,518 | 0.02% |
| Blockstack | STX/EUR | 395,921 | Ƀ 1 | $ 174,678 | 0.01% |
| The Sandbox | SAND/USD | 907,536 | Ƀ 1 | $ 193,214 | 0.01% |

