Kraken
Overview, Markets and Information$ 1,921,313,918
24h Trading Volume
Ƀ 20,254
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 7 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Official Trump | TRUMP/USDC | 21,850 | Ƀ 1 | $ 159,634 | 0.01% |
| Hedera Hashgraph | HBAR/EUR | 1,664,916 | Ƀ 2 | $ 264,864 | 0.01% |
| Euro Coin | EURC/EUR | 516,939 | Ƀ 6 | $ 600,515 | 0.03% |
| Pump Fun | PUMP/EUR | 161,952,501 | Ƀ 5 | $ 570,388 | 0.03% |
| Fetch Ai | FET/EUR | 1,967,679 | Ƀ 5 | $ 553,623 | 0.03% |
| Near | NEAR/EUR | 226,317 | Ƀ 5 | $ 552,407 | 0.03% |
| Solana | SOL/CAD | 5,549 | Ƀ 8 | $ 786,239 | 0.04% |
| Arbitrum | ARB/USD | 3,117,190 | Ƀ 7 | $ 763,711 | 0.04% |
| Pepe | PEPE/EUR | 129,425,123,052 | Ƀ 6 | $ 670,442 | 0.03% |
| Melania Meme | MELANIA/USD | 5,506,158 | Ƀ 8 | $ 816,563 | 0.04% |

