Kraken
Overview, Markets and Information$ 1,182,488,383
24h Trading Volume
Ƀ 12,984
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 13 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Origintrail | TRAC/USD | 130,947 | Ƀ 0 | $ 54,985 | 0.00% |
| Solana | SOL/AUD | 1,304 | Ƀ 1 | $ 166,873 | 0.01% |
| Stellar | XLM/USD | 6,036,151 | Ƀ 15 | $ 1,331,949 | 0.11% |
| Optimism | OP/USD | 574,416 | Ƀ 1 | $ 168,936 | 0.01% |
| Codatta | XNY/USD | 27,654,665 | Ƀ 1 | $ 110,674 | 0.01% |
| Memecore | M/USD | 64,986 | Ƀ 1 | $ 104,785 | 0.01% |
| Sui | SUI/GBP | 78,416 | Ƀ 1 | $ 118,495 | 0.01% |
| Ripple | XRP/GBP | 951,774 | Ƀ 20 | $ 1,836,042 | 0.16% |
| Aave | AAVE/USD | 9,526 | Ƀ 20 | $ 1,769,244 | 0.15% |
| Connect Token Wct | WCT/USD | 2,266,354 | Ƀ 1 | $ 165,602 | 0.01% |

