Kraken
Overview, Markets and Information$ 1,377,825,484
24h Trading Volume
Ƀ 15,326
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 7 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Pancakeswap Token | CAKE/USD | 25,079 | Ƀ 0 | $ 51,463 | 0.00% |
| Plasma | XPL/USD | 6,884,741 | Ƀ 10 | $ 912,228 | 0.07% |
| Pudgy Penguins | PENGU/EUR | 7,585,853 | Ƀ 0 | $ 76,545 | 0.01% |
| Intuition | TRUST/USD | 998,318 | Ƀ 1 | $ 109,725 | 0.01% |
| Memecore | M/USD | 64,986 | Ƀ 1 | $ 104,785 | 0.01% |
| Optimism | OP/USD | 574,416 | Ƀ 1 | $ 168,936 | 0.01% |
| Solana | SOL/AUD | 1,304 | Ƀ 1 | $ 166,873 | 0.01% |
| Connect Token Wct | WCT/USD | 2,266,354 | Ƀ 1 | $ 165,602 | 0.01% |
| Sui | SUI/GBP | 78,416 | Ƀ 1 | $ 118,495 | 0.01% |
| Aave | AAVE/USD | 9,526 | Ƀ 20 | $ 1,769,244 | 0.13% |

