Kraken
Overview, Markets and Information$ 1,182,488,383
24h Trading Volume
Ƀ 12,984
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 13 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Zerebro | ZEREBRO/USD | 6,062,596 | Ƀ 1 | $ 173,572 | 0.01% |
| Vine | VINE/USD | 6,392,309 | Ƀ 2 | $ 189,468 | 0.02% |
| Zksync | ZK/USD | 6,482,173 | Ƀ 2 | $ 190,770 | 0.02% |
| Dash | DASH/EUR | 4,611 | Ƀ 2 | $ 191,150 | 0.02% |
| Cardano | ADA/GBP | 508,951 | Ƀ 2 | $ 197,170 | 0.02% |
| Render Token | RENDER/EUR | 142,947 | Ƀ 2 | $ 201,891 | 0.02% |
| Kusama | KSM/USD | 27,960 | Ƀ 2 | $ 204,944 | 0.02% |
| Celo | CELO/USD | 1,503,477 | Ƀ 2 | $ 210,336 | 0.02% |
| Tensor | TNSR/USD | 2,283,055 | Ƀ 2 | $ 212,781 | 0.02% |
| Useless 3 | USELESS/EUR | 2,871,625 | Ƀ 2 | $ 218,840 | 0.02% |

