Hotcoin
Overview, Markets and Information$ 2,229,515,154
24h Trading Volume
Ƀ 24,481
24h Trading Volume (BTC)
0
Markets
0
Pairs
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
| Year Established | 2017 |
| Website | hotcoin.com |
| Rank | 54 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Intuition | TRUST/USDT | 4,441,353 | Ƀ 5 | $ 493,138 | 0.02% |
| Initia | INIT/USDT | 5,304,850 | Ƀ 5 | $ 451,876 | 0.02% |
| Bitcoin | BTC/USDC | 991 | Ƀ 990 | $ 86,660,187 | 3.89% |
| Binancecoin | BNB/USDT | 68,126 | Ƀ 677 | $ 59,233,042 | 2.66% |
| Solana | SOL/USDT | 257,894 | Ƀ 375 | $ 32,907,921 | 1.48% |
| Ripple | XRP/USDT | 13,956,825 | Ƀ 307 | $ 26,904,343 | 1.21% |
| Chainlink | LINK/USDT | 1,318,292 | Ƀ 194 | $ 17,055,010 | 0.76% |
| Dogecoin | DOGE/USDT | 127,149,929 | Ƀ 191 | $ 16,794,149 | 0.75% |
| Avalanche 2 | AVAX/USDT | 1,254,396 | Ƀ 175 | $ 15,413,199 | 0.69% |
| Tron | TRX/USDT | 54,428,033 | Ƀ 174 | $ 15,285,532 | 0.69% |

