Hotcoin
Overview, Markets and Information$ 2,326,647,634
24h Trading Volume
Ƀ 21,263
24h Trading Volume (BTC)
0
Markets
0
Pairs
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
| Year Established | 2017 |
| Website | hotcoin.com |
| Rank | 53 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Doublezero | 2Z/USDT | 2,823,201 | Ƀ 4 | $ 507,005 | 0.02% |
| Babylon | BABY/USDT | 19,207,217 | Ƀ 4 | $ 514,318 | 0.02% |
| Falcon Finance Ff | FF/USDT | 4,059,289 | Ƀ 4 | $ 514,394 | 0.02% |
| Story 2 | IP/USDT | 117,529 | Ƀ 4 | $ 515,355 | 0.02% |
| Caldera | ERA/USDT | 1,979,646 | Ƀ 4 | $ 535,241 | 0.02% |
| Terrausd | USTC/USDT | 68,721,347 | Ƀ 4 | $ 535,773 | 0.02% |
| Vaulta | A/USDT | 2,714,522 | Ƀ 6 | $ 723,350 | 0.03% |
| Dai | DAI/USDT | 648,526 | Ƀ 5 | $ 648,123 | 0.03% |
| Terra Luna | LUNC/USDT | 16,729,006,074 | Ƀ 6 | $ 727,034 | 0.03% |
| Pudgy Penguins | PENGU/USDT | 55,331,731 | Ƀ 9 | $ 1,002,027 | 0.04% |

