Hotcoin
Overview, Markets and Information$ 4,048,573,138
24h Trading Volume
Ƀ 43,101
24h Trading Volume (BTC)
0
Markets
0
Pairs
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
| Year Established | 2017 |
| Website | hotcoin.com |
| Rank | 55 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Sushi | SUSHI/USDT | 5,405,313 | Ƀ 18 | $ 1,642,320 | 0.04% |
| Initia | INIT/USDT | 5,304,850 | Ƀ 5 | $ 451,876 | 0.01% |
| Eclipse 3 | ES/USDT | 7,138,856 | Ƀ 7 | $ 625,229 | 0.02% |
| Terra Luna | LUNC/USDT | 13,967,845,213 | Ƀ 6 | $ 560,967 | 0.01% |
| Yield Basis | YB/USDT | 1,978,283 | Ƀ 9 | $ 832,282 | 0.02% |
| Intuition | TRUST/USDT | 4,441,353 | Ƀ 5 | $ 493,138 | 0.01% |
| Irys | IRYS/USDT | 23,179,591 | Ƀ 8 | $ 725,579 | 0.02% |
| Pudgy Penguins | PENGU/USDT | 76,519,158 | Ƀ 8 | $ 768,698 | 0.02% |
| Blockstack | STX/USDT | 3,092,126 | Ƀ 9 | $ 818,000 | 0.02% |
| Lido Dao | LDO/USDT | 1,479,638 | Ƀ 9 | $ 823,240 | 0.02% |

