Hotcoin
Overview, Markets and Information$ 2,729,048,346
24h Trading Volume
Ƀ 28,555
24h Trading Volume (BTC)
0
Markets
0
Pairs
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
| Year Established | 2017 |
| Website | hotcoin.com |
| Rank | 54 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Pax Gold | PAXG/USDT | 522 | Ƀ 21 | $ 2,129,847 | 0.08% |
| Pendle | PENDLE/USDT | 883,484 | Ƀ 21 | $ 2,040,463 | 0.07% |
| Momentum 3 | MMT/USDT | 5,245,843 | Ƀ 20 | $ 1,956,046 | 0.07% |
| Quant Network | QNT/USDT | 24,680 | Ƀ 22 | $ 2,140,440 | 0.08% |
| Blockstack | STX/USDT | 5,833,485 | Ƀ 22 | $ 2,152,969 | 0.08% |
| Jito Governance Toke | JTO/USDT | 3,415,553 | Ƀ 22 | $ 2,160,703 | 0.08% |
| 1inch | 1INCH/USDT | 11,168,362 | Ƀ 22 | $ 2,160,853 | 0.08% |
| Api3 | API3/USDT | 3,768,329 | Ƀ 22 | $ 2,165,068 | 0.08% |
| Eigenlayer | EIGEN/USDT | 3,022,790 | Ƀ 22 | $ 2,175,058 | 0.08% |
| Kaia | KAIA/USDT | 24,509,074 | Ƀ 22 | $ 2,177,504 | 0.08% |

