Hotcoin
Overview, Markets and Information$ 4,229,864,748
24h Trading Volume
Ƀ 46,314
24h Trading Volume (BTC)
0
Markets
0
Pairs
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
| Year Established | 2017 |
| Website | hotcoin.com |
| Rank | 51 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Usd1 Wlfi | USD1/USDT | 1,244,935 | Ƀ 14 | $ 1,243,319 | 0.03% |
| Aster 2 | ASTER/USDT | 1,005,380 | Ƀ 13 | $ 1,172,893 | 0.03% |
| Pax Gold | PAXG/USDT | 375 | Ƀ 17 | $ 1,517,374 | 0.04% |
| Fetch Ai | FET/USDT | 4,482,811 | Ƀ 15 | $ 1,367,994 | 0.03% |
| Hyperliquid | HYPE/USDT | 37,617 | Ƀ 16 | $ 1,413,324 | 0.03% |
| Render Token | RENDER/USDT | 734,409 | Ƀ 16 | $ 1,389,453 | 0.03% |
| Virtual Protocol | VIRTUAL/USDT | 1,437,272 | Ƀ 16 | $ 1,420,331 | 0.03% |
| Momentum 3 | MMT/USDT | 5,497,487 | Ƀ 16 | $ 1,443,164 | 0.03% |
| Optimism | OP/USDT | 4,055,776 | Ƀ 16 | $ 1,440,649 | 0.03% |
| Lido Dao | LDO/USDT | 2,171,052 | Ƀ 16 | $ 1,439,995 | 0.03% |

