Hotcoin
Overview, Markets and Information$ 931,687,735
24h Trading Volume
Ƀ 10,552
24h Trading Volume (BTC)
0
Markets
0
Pairs
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
| Year Established | 2017 |
| Website | hotcoin.com |
| Rank | 55 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Monad | MON/USDT | 625,539,281 | Ƀ 158 | $ 13,883,973 | 1.49% |
| Initia | INIT/USDT | 5,304,850 | Ƀ 5 | $ 451,876 | 0.05% |
| Terra Luna | LUNC/USDT | 13,967,845,213 | Ƀ 6 | $ 560,967 | 0.06% |
| Intuition | TRUST/USDT | 4,441,353 | Ƀ 5 | $ 493,138 | 0.05% |
| Irys | IRYS/USDT | 23,179,591 | Ƀ 8 | $ 725,579 | 0.08% |
| Eclipse 3 | ES/USDT | 7,138,856 | Ƀ 7 | $ 625,229 | 0.07% |
| Cosmos | ATOM/USDT | 409,260 | Ƀ 9 | $ 831,436 | 0.09% |
| Nomina | NOM/USDT | 111,856,199 | Ƀ 9 | $ 827,557 | 0.09% |
| Cyberconnect | CYBER/USDT | 1,146,491 | Ƀ 9 | $ 827,588 | 0.09% |
| Lido Dao | LDO/USDT | 1,479,638 | Ƀ 9 | $ 823,240 | 0.09% |

