Hotcoin
Overview, Markets and Information$ 1,048,882,857
24h Trading Volume
Ƀ 11,955
24h Trading Volume (BTC)
0
Markets
0
Pairs
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
| Year Established | 2017 |
| Website | hotcoin.com |
| Rank | 52 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bio Protocol | BIO/USDT | 18,685,383 | Ƀ 9 | $ 859,342 | 0.08% |
| Injective Protocol | INJ/USDT | 170,162 | Ƀ 9 | $ 848,923 | 0.08% |
| Cardano | ADA/USDT | 33,407,195 | Ƀ 147 | $ 12,935,812 | 1.23% |
| Ripple | XRP/USDT | 13,956,825 | Ƀ 307 | $ 26,904,343 | 2.57% |
| Newton Project | AB/USDT | 75,748,447 | Ƀ 4 | $ 378,055 | 0.04% |
| Intuition | TRUST/USDT | 4,441,353 | Ƀ 5 | $ 493,138 | 0.05% |
| Initia | INIT/USDT | 5,304,850 | Ƀ 5 | $ 451,876 | 0.04% |
| Eclipse 3 | ES/USDT | 7,138,856 | Ƀ 7 | $ 625,229 | 0.06% |
| Terra Luna | LUNC/USDT | 13,967,845,213 | Ƀ 6 | $ 560,967 | 0.05% |
| Cosmos | ATOM/USDT | 409,260 | Ƀ 9 | $ 831,436 | 0.08% |

