Hotcoin
Overview, Markets and Information$ 3,932,342,757
24h Trading Volume
Ƀ 37,996
24h Trading Volume (BTC)
0
Markets
0
Pairs
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
| Year Established | 2017 |
| Website | hotcoin.com |
| Rank | 54 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Doublezero | 2Z/USDT | 5,420,647 | Ƀ 8 | $ 886,362 | 0.02% |
| Pi Network Iou | PI/USDT | 3,976,799 | Ƀ 8 | $ 895,030 | 0.02% |
| Caldera | ERA/USDT | 3,604,447 | Ƀ 9 | $ 979,484 | 0.02% |
| Kite 2 | KITE/USDT | 12,968,203 | Ƀ 11 | $ 1,203,198 | 0.03% |
| Dai | DAI/USDT | 1,250,861 | Ƀ 12 | $ 1,249,637 | 0.03% |
| Vaulta | A/USDT | 5,089,050 | Ƀ 12 | $ 1,282,682 | 0.03% |
| Bittensor | TAO/USDT | 4,651 | Ƀ 17 | $ 1,843,604 | 0.05% |
| Yield Basis | YB/USDT | 3,087,665 | Ƀ 17 | $ 1,778,432 | 0.05% |
| Conflux Token | CFX/USDT | 22,155,855 | Ƀ 19 | $ 2,020,192 | 0.05% |
| Pudgy Penguins | PENGU/USDT | 130,788,698 | Ƀ 19 | $ 2,012,418 | 0.05% |

