Coinbase Exchange
Overview, Markets and Information$ 2,622,142,257
24h Trading Volume
Ƀ 28,792
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 2 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bonk | BONK/USD | 673,009,736,809 | Ƀ 66 | $ 5,821,534 | 0.22% |
| Internet Computer | ICP/EUR | 129,849 | Ƀ 4 | $ 400,356 | 0.02% |
| Kite 2 | KITE/USD | 4,101,099 | Ƀ 4 | $ 351,874 | 0.01% |
| Tellor | TRB/USD | 23,367 | Ƀ 5 | $ 467,812 | 0.02% |
| Ethereum Classic | ETC/USD | 130,023 | Ƀ 18 | $ 1,664,294 | 0.06% |
| Cardano | ADA/EUR | 1,852,515 | Ƀ 8 | $ 718,828 | 0.03% |
| Zksync | ZK/USD | 18,673,478 | Ƀ 6 | $ 551,801 | 0.02% |
| Worldcoin Wld | WLD/USD | 1,481,314 | Ƀ 8 | $ 787,763 | 0.03% |
| Sky | SKY/USD | 9,764,215 | Ƀ 6 | $ 571,988 | 0.02% |
| Vechain | VET/USD | 149,587,466 | Ƀ 18 | $ 1,627,512 | 0.06% |

