Coinbase Exchange
Overview, Markets and Information$ 2,622,142,257
24h Trading Volume
Ƀ 28,792
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 2 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Vechain | VET/USD | 149,587,466 | Ƀ 18 | $ 1,627,512 | 0.06% |
| Cardano | ADA/USDT | 693,084 | Ƀ 3 | $ 268,721 | 0.01% |
| Bitcoin | BTC/USDT | 136 | Ƀ 136 | $ 11,965,293 | 0.46% |
| Binancecoin | BNB/USD | 1,211 | Ƀ 12 | $ 1,055,502 | 0.04% |
| Solana | SOL/BTC | 3,188 | Ƀ 4 | $ 408,310 | 0.02% |
| Internet Computer | ICP/EUR | 129,849 | Ƀ 4 | $ 400,356 | 0.02% |
| Tellor | TRB/USD | 23,367 | Ƀ 5 | $ 467,812 | 0.02% |
| Zencash | ZEN/USD | 60,994 | Ƀ 5 | $ 493,682 | 0.02% |
| Morpho | MORPHO/USD | 450,381 | Ƀ 6 | $ 527,486 | 0.02% |
| Sapien 2 | SAPIEN/USD | 4,793,856 | Ƀ 7 | $ 666,729 | 0.03% |

