Coinbase Exchange
Overview, Markets and Information$ 3,044,400,363
24h Trading Volume
Ƀ 32,528
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 4 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Intuition | TRUST/USD | 9,204,340 | Ƀ 14 | $ 1,382,032 | 0.05% |
| Solana | SOL/BTC | 3,686 | Ƀ 5 | $ 518,246 | 0.02% |
| Litecoin | LTC/EUR | 12,621 | Ƀ 11 | $ 1,072,183 | 0.04% |
| Immutable X | IMX/USD | 3,549,691 | Ƀ 11 | $ 1,101,824 | 0.04% |
| Layerzero | ZRO/USD | 636,221 | Ƀ 9 | $ 902,798 | 0.03% |
| Pepe | PEPE/USD | 1,316,371,526,167 | Ƀ 66 | $ 6,107,964 | 0.20% |
| Pendle | PENDLE/USD | 375,027 | Ƀ 10 | $ 988,195 | 0.03% |
| Algorand | ALGO/USD | 10,751,035 | Ƀ 16 | $ 1,496,544 | 0.05% |
| Ethereum | ETH/GBP | 2,805 | Ƀ 93 | $ 8,620,840 | 0.28% |
| Syrup | SYRUP/USD | 7,123,267 | Ƀ 18 | $ 1,701,749 | 0.06% |

