Coinbase Exchange
Overview, Markets and Information$ 2,573,348,541
24h Trading Volume
Ƀ 27,812
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 4 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Solana | SOL/BTC | 3,339 | Ƀ 4 | $ 457,214 | 0.02% |
| Bob Build On Bitcoin | BOBBOB/USD | 33,731,038 | Ƀ 5 | $ 554,538 | 0.02% |
| Zksync | ZK/USD | 15,115,460 | Ƀ 5 | $ 510,751 | 0.02% |
| Dash | DASH/USD | 57,503 | Ƀ 30 | $ 2,838,328 | 0.11% |
| Bitcoin Cash | BCH/EUR | 2,010 | Ƀ 12 | $ 1,146,840 | 0.04% |
| Ethereum | ETH/GBP | 2,737 | Ƀ 95 | $ 8,898,805 | 0.35% |
| Sui | SUI/USD | 22,557,927 | Ƀ 392 | $ 36,503,238 | 1.42% |
| Flare Networks | FLR/USD | 63,597,473 | Ƀ 8 | $ 805,144 | 0.03% |
| Zencash | ZEN/USD | 107,670 | Ƀ 10 | $ 998,534 | 0.04% |
| Lombard Protocol | BARD/USD | 5,085,340 | Ƀ 51 | $ 4,812,766 | 0.19% |

