Coinbase Exchange
Overview, Markets and Information$ 2,622,142,257
24h Trading Volume
Ƀ 28,792
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 2 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/GBP | 1,497,974 | Ƀ 17 | $ 1,497,829 | 0.06% |
| Internet Computer | ICP/EUR | 129,849 | Ƀ 4 | $ 400,356 | 0.02% |
| Euro Coin | EURC/USDC | 3,818,076 | Ƀ 51 | $ 4,488,417 | 0.17% |
| Sapien 2 | SAPIEN/USD | 4,793,856 | Ƀ 7 | $ 666,729 | 0.03% |
| Irys | IRYS/USD | 11,435,259 | Ƀ 4 | $ 358,495 | 0.01% |
| Zencash | ZEN/USD | 60,994 | Ƀ 5 | $ 493,682 | 0.02% |
| Sky | SKY/USD | 9,764,215 | Ƀ 6 | $ 571,988 | 0.02% |
| Zksync | ZK/USD | 18,673,478 | Ƀ 6 | $ 551,801 | 0.02% |
| Quant Network | QNT/USD | 8,220 | Ƀ 7 | $ 624,723 | 0.02% |
| Syrup | SYRUP/USD | 4,134,711 | Ƀ 12 | $ 1,088,669 | 0.04% |

