Coinbase Exchange
Overview, Markets and Information$ 2,622,142,257
24h Trading Volume
Ƀ 28,792
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 2 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Vechain | VET/USD | 149,587,466 | Ƀ 18 | $ 1,627,512 | 0.06% |
| Solana | SOL/USDT | 11,592 | Ƀ 16 | $ 1,483,973 | 0.06% |
| Kite 2 | KITE/USD | 4,101,099 | Ƀ 4 | $ 351,874 | 0.01% |
| Irys | IRYS/USD | 11,435,259 | Ƀ 4 | $ 358,495 | 0.01% |
| Internet Computer | ICP/EUR | 129,849 | Ƀ 4 | $ 400,356 | 0.02% |
| Cardano | ADA/USDT | 693,084 | Ƀ 3 | $ 268,721 | 0.01% |
| Morpho | MORPHO/USD | 450,381 | Ƀ 6 | $ 527,486 | 0.02% |
| Solana | SOL/BTC | 3,188 | Ƀ 4 | $ 408,310 | 0.02% |
| Tellor | TRB/USD | 23,367 | Ƀ 5 | $ 467,812 | 0.02% |
| Pump Fun | PUMP/USD | 1,432,172,255 | Ƀ 38 | $ 3,348,419 | 0.13% |

