Coinbase Exchange
Overview, Markets and Information$ 2,622,142,257
24h Trading Volume
Ƀ 28,792
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 2 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Immutable X | IMX/USD | 4,283,666 | Ƀ 12 | $ 1,084,196 | 0.04% |
| Ethereum Classic | ETC/USD | 130,023 | Ƀ 18 | $ 1,664,294 | 0.06% |
| Sapien 2 | SAPIEN/USD | 4,793,856 | Ƀ 7 | $ 666,729 | 0.03% |
| Ripple | XRP/EUR | 2,246,115 | Ƀ 49 | $ 4,339,033 | 0.17% |
| Kite 2 | KITE/USD | 4,101,099 | Ƀ 4 | $ 351,874 | 0.01% |
| Zencash | ZEN/USD | 60,994 | Ƀ 5 | $ 493,682 | 0.02% |
| Humidifi | WET/USD | 17,977,374 | Ƀ 42 | $ 3,721,316 | 0.14% |
| Cardano | ADA/USDT | 693,084 | Ƀ 3 | $ 268,721 | 0.01% |
| Internet Computer | ICP/EUR | 129,849 | Ƀ 4 | $ 400,356 | 0.02% |
| Irys | IRYS/USD | 11,435,259 | Ƀ 4 | $ 358,495 | 0.01% |

