Coinbase Exchange
Overview, Markets and Information$ 2,622,142,257
24h Trading Volume
Ƀ 28,792
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 2 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Algorand | ALGO/USD | 7,078,242 | Ƀ 9 | $ 833,817 | 0.03% |
| Polkadot | DOT/USD | 1,763,355 | Ƀ 38 | $ 3,364,482 | 0.13% |
| Assemble Protocol | ASM/USD | 173,939,908 | Ƀ 22 | $ 1,972,479 | 0.08% |
| Toshi | TOSHI/USD | 4,758,747,611 | Ƀ 19 | $ 1,696,018 | 0.06% |
| Irys | IRYS/USD | 11,435,259 | Ƀ 4 | $ 358,495 | 0.01% |
| Cardano | ADA/USDT | 693,084 | Ƀ 3 | $ 268,721 | 0.01% |
| Ripple | XRP/USDT | 468,902 | Ƀ 10 | $ 906,022 | 0.03% |
| Solana | SOL/BTC | 3,188 | Ƀ 4 | $ 408,310 | 0.02% |
| Kite 2 | KITE/USD | 4,101,099 | Ƀ 4 | $ 351,874 | 0.01% |
| Zencash | ZEN/USD | 60,994 | Ƀ 5 | $ 493,682 | 0.02% |

