Coinbase Exchange
Overview, Markets and Information$ 843,610,534
24h Trading Volume
Ƀ 9,682
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 4 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Cardano | ADA/USDT | 693,084 | Ƀ 3 | $ 268,721 | 0.03% |
| Vechain | VET/USD | 149,587,466 | Ƀ 18 | $ 1,627,512 | 0.19% |
| Kite 2 | KITE/USD | 4,101,099 | Ƀ 4 | $ 351,874 | 0.04% |
| Aave | AAVE/GBP | 5,801 | Ƀ 12 | $ 1,077,895 | 0.13% |
| Morpho | MORPHO/USD | 450,381 | Ƀ 6 | $ 527,486 | 0.06% |
| Rayls | RLS/USD | 139,429,048 | Ƀ 21 | $ 1,850,223 | 0.22% |
| Zksync | ZK/USD | 18,673,478 | Ƀ 6 | $ 551,801 | 0.07% |
| Toshi | TOSHI/USD | 4,758,747,611 | Ƀ 19 | $ 1,696,018 | 0.20% |
| Ethereum Classic | ETC/USD | 130,023 | Ƀ 18 | $ 1,664,294 | 0.20% |
| Sky | SKY/USD | 9,764,215 | Ƀ 6 | $ 571,988 | 0.07% |

