Coinbase Exchange
Overview, Markets and Information$ 2,622,142,257
24h Trading Volume
Ƀ 28,792
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 2 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Polkadot | DOT/USD | 1,763,355 | Ƀ 38 | $ 3,364,482 | 0.13% |
| Basic Attention Toke | BAT/USD | 4,990,990 | Ƀ 13 | $ 1,162,851 | 0.04% |
| Tellor | TRB/USD | 23,367 | Ƀ 5 | $ 467,812 | 0.02% |
| Internet Computer | ICP/EUR | 129,849 | Ƀ 4 | $ 400,356 | 0.02% |
| Ethereum | ETH/USDT | 1,954 | Ƀ 65 | $ 5,788,749 | 0.22% |
| Solana | SOL/BTC | 3,188 | Ƀ 4 | $ 408,310 | 0.02% |
| Ethereum | ETH/GBP | 1,788 | Ƀ 60 | $ 5,294,313 | 0.20% |
| Quant Network | QNT/USD | 8,220 | Ƀ 7 | $ 624,723 | 0.02% |
| Sky | SKY/USD | 9,764,215 | Ƀ 6 | $ 571,988 | 0.02% |
| Zksync | ZK/USD | 18,673,478 | Ƀ 6 | $ 551,801 | 0.02% |

