Coinbase Exchange
Overview, Markets and Information$ 2,622,142,257
24h Trading Volume
Ƀ 28,792
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 2 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Syrup | SYRUP/USD | 4,134,711 | Ƀ 12 | $ 1,088,669 | 0.04% |
| Tellor | TRB/USD | 23,367 | Ƀ 5 | $ 467,812 | 0.02% |
| Kite 2 | KITE/USD | 4,101,099 | Ƀ 4 | $ 351,874 | 0.01% |
| Irys | IRYS/USD | 11,435,259 | Ƀ 4 | $ 358,495 | 0.01% |
| Internet Computer | ICP/EUR | 129,849 | Ƀ 4 | $ 400,356 | 0.02% |
| Wayfinder | PROMPT/USD | 14,151,858 | Ƀ 8 | $ 732,076 | 0.03% |
| Cardano | ADA/EUR | 1,852,515 | Ƀ 8 | $ 718,828 | 0.03% |
| Zora | ZORA/USD | 56,199,713 | Ƀ 31 | $ 2,725,124 | 0.10% |
| Sky | SKY/USD | 9,764,215 | Ƀ 6 | $ 571,988 | 0.02% |
| Quant Network | QNT/USD | 8,220 | Ƀ 7 | $ 624,723 | 0.02% |

