Coinbase Exchange
Overview, Markets and Information$ 2,622,142,257
24h Trading Volume
Ƀ 28,792
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 2 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Wayfinder | PROMPT/USD | 14,151,858 | Ƀ 8 | $ 732,076 | 0.03% |
| Morpho | MORPHO/USD | 450,381 | Ƀ 6 | $ 527,486 | 0.02% |
| Litecoin | LTC/EUR | 15,947 | Ƀ 14 | $ 1,263,148 | 0.05% |
| Internet Computer | ICP/EUR | 129,849 | Ƀ 4 | $ 400,356 | 0.02% |
| Kite 2 | KITE/USD | 4,101,099 | Ƀ 4 | $ 351,874 | 0.01% |
| Irys | IRYS/USD | 11,435,259 | Ƀ 4 | $ 358,495 | 0.01% |
| Ripple | XRP/USD | 85,555,841 | Ƀ 1,883 | $ 165,242,552 | 6.30% |
| Solana | SOL/USD | 1,274,862 | Ƀ 1,862 | $ 163,297,065 | 6.23% |
| Ethereum | ETH/GBP | 1,788 | Ƀ 60 | $ 5,294,313 | 0.20% |
| Zencash | ZEN/USD | 60,994 | Ƀ 5 | $ 493,682 | 0.02% |

