Coinbase Exchange
Overview, Markets and Information$ 4,681,155,800
24h Trading Volume
Ƀ 45,232
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 5 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Cosmos | ATOM/USD | 1,669,051 | Ƀ 42 | $ 4,417,978 | 0.09% |
| Binancecoin | BNB/USD | 3,321 | Ƀ 30 | $ 3,199,157 | 0.07% |
| Pump Fun | PUMP/USD | 3,850,450,223 | Ƀ 157 | $ 16,283,554 | 0.35% |
| 0x | ZRX/USD | 6,015,129 | Ƀ 11 | $ 1,143,644 | 0.02% |
| Dash | DASH/USD | 816,144 | Ƀ 876 | $ 90,828,634 | 1.94% |
| Pendle | PENDLE/USD | 564,303 | Ƀ 14 | $ 1,531,518 | 0.03% |
| Recall | RECALL/USD | 6,890,448 | Ƀ 14 | $ 1,471,800 | 0.03% |
| Bitcoin Cash | BCH/EUR | 4,560 | Ƀ 21 | $ 2,237,912 | 0.05% |
| Pax Gold | PAXG/USD | 404 | Ƀ 15 | $ 1,605,436 | 0.03% |
| Helium | HNT/USD | 757,301 | Ƀ 16 | $ 1,731,190 | 0.04% |

