Coinbase Exchange
Overview, Markets and Information$ 2,622,142,257
24h Trading Volume
Ƀ 28,792
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 2 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Near | NEAR/USD | 2,358,795 | Ƀ 43 | $ 3,797,660 | 0.14% |
| Cardano | ADA/USDT | 693,084 | Ƀ 3 | $ 268,721 | 0.01% |
| Irys | IRYS/USD | 11,435,259 | Ƀ 4 | $ 358,495 | 0.01% |
| Tellor | TRB/USD | 23,367 | Ƀ 5 | $ 467,812 | 0.02% |
| Aster 2 | ASTER/USD | 3,226,628 | Ƀ 28 | $ 2,497,410 | 0.10% |
| Zksync | ZK/USD | 18,673,478 | Ƀ 6 | $ 551,801 | 0.02% |
| Morpho | MORPHO/USD | 450,381 | Ƀ 6 | $ 527,486 | 0.02% |
| Sky | SKY/USD | 9,764,215 | Ƀ 6 | $ 571,988 | 0.02% |
| Wayfinder | PROMPT/USD | 14,151,858 | Ƀ 8 | $ 732,076 | 0.03% |
| Cardano | ADA/EUR | 1,852,515 | Ƀ 8 | $ 718,828 | 0.03% |

