Coinbase Exchange
Overview, Markets and Information$ 2,470,929,362
24h Trading Volume
Ƀ 28,910
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 6 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Worldcoin Wld | WLD/USD | 1,481,314 | Ƀ 8 | $ 787,763 | 0.03% |
| Solana | SOL/BTC | 3,188 | Ƀ 4 | $ 408,310 | 0.02% |
| Cardano | ADA/USDT | 693,084 | Ƀ 3 | $ 268,721 | 0.01% |
| Arbitrum | ARB/USD | 12,474,172 | Ƀ 28 | $ 2,507,308 | 0.10% |
| Ethereum Classic | ETC/USD | 130,023 | Ƀ 18 | $ 1,664,294 | 0.07% |
| Internet Computer | ICP/EUR | 129,849 | Ƀ 4 | $ 400,356 | 0.02% |
| Ripple | XRP/USDT | 468,902 | Ƀ 10 | $ 906,022 | 0.04% |
| Binancecoin | BNB/USD | 1,211 | Ƀ 12 | $ 1,055,502 | 0.04% |
| Internet Computer | ICP/USD | 1,222,529 | Ƀ 42 | $ 3,769,056 | 0.15% |
| Solana | SOL/EUR | 29,142 | Ƀ 42 | $ 3,730,852 | 0.15% |

