Coinbase Exchange
Overview, Markets and Information$ 2,622,142,257
24h Trading Volume
Ƀ 28,792
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 4 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Irys | IRYS/USD | 11,435,259 | Ƀ 4 | $ 358,495 | 0.01% |
| Zencash | ZEN/USD | 60,994 | Ƀ 5 | $ 493,682 | 0.02% |
| Cardano | ADA/USDT | 693,084 | Ƀ 3 | $ 268,721 | 0.01% |
| Solana | SOL/BTC | 3,188 | Ƀ 4 | $ 408,310 | 0.02% |
| Useless 3 | USELESS/USD | 34,266,585 | Ƀ 30 | $ 2,648,807 | 0.10% |
| Arbitrum | ARB/USD | 12,474,172 | Ƀ 28 | $ 2,507,308 | 0.10% |
| Basic Attention Toke | BAT/USD | 4,990,990 | Ƀ 13 | $ 1,162,851 | 0.04% |
| Zksync | ZK/USD | 18,673,478 | Ƀ 6 | $ 551,801 | 0.02% |
| Sky | SKY/USD | 9,764,215 | Ƀ 6 | $ 571,988 | 0.02% |
| Quant Network | QNT/USD | 8,220 | Ƀ 7 | $ 624,723 | 0.02% |

