Coinbase Exchange
Overview, Markets and Information$ 2,622,142,257
24h Trading Volume
Ƀ 28,792
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 2 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Crypto Com Chain | CRO/USD | 24,015,205 | Ƀ 26 | $ 2,291,531 | 0.09% |
| Rayls | RLS/USD | 139,429,048 | Ƀ 21 | $ 1,850,223 | 0.07% |
| Filecoin | FIL/USD | 1,939,222 | Ƀ 28 | $ 2,499,658 | 0.10% |
| Tellor | TRB/USD | 23,367 | Ƀ 5 | $ 467,812 | 0.02% |
| Useless 3 | USELESS/USD | 34,266,585 | Ƀ 30 | $ 2,648,807 | 0.10% |
| Kite 2 | KITE/USD | 4,101,099 | Ƀ 4 | $ 351,874 | 0.01% |
| Solana | SOL/GBP | 6,194 | Ƀ 9 | $ 792,462 | 0.03% |
| Irys | IRYS/USD | 11,435,259 | Ƀ 4 | $ 358,495 | 0.01% |
| Solana | SOL/BTC | 3,188 | Ƀ 4 | $ 408,310 | 0.02% |
| Internet Computer | ICP/EUR | 129,849 | Ƀ 4 | $ 400,356 | 0.02% |

