Coinbase Exchange
Overview, Markets and Information$ 2,622,142,257
24h Trading Volume
Ƀ 28,792
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 2 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Internet Computer | ICP/EUR | 129,849 | Ƀ 4 | $ 400,356 | 0.02% |
| Worldcoin Wld | WLD/USD | 1,481,314 | Ƀ 8 | $ 787,763 | 0.03% |
| Syrup | SYRUP/USD | 4,134,711 | Ƀ 12 | $ 1,088,669 | 0.04% |
| Toshi | TOSHI/USD | 4,758,747,611 | Ƀ 19 | $ 1,696,018 | 0.06% |
| Tellor | TRB/USD | 23,367 | Ƀ 5 | $ 467,812 | 0.02% |
| Aave | AAVE/GBP | 5,801 | Ƀ 12 | $ 1,077,895 | 0.04% |
| Pepe | PEPE/USD | 807,380,544,730 | Ƀ 37 | $ 3,326,408 | 0.13% |
| Kite 2 | KITE/USD | 4,101,099 | Ƀ 4 | $ 351,874 | 0.01% |
| Irys | IRYS/USD | 11,435,259 | Ƀ 4 | $ 358,495 | 0.01% |
| Algorand | ALGO/USD | 7,078,242 | Ƀ 9 | $ 833,817 | 0.03% |

