Coinbase Exchange
Overview, Markets and Information$ 2,622,142,257
24h Trading Volume
Ƀ 28,792
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 2 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Hedera Hashgraph | HBAR/USDT | 12,630,233 | Ƀ 16 | $ 1,446,111 | 0.06% |
| Internet Computer | ICP/EUR | 129,849 | Ƀ 4 | $ 400,356 | 0.02% |
| Cardano | ADA/USDT | 693,084 | Ƀ 3 | $ 268,721 | 0.01% |
| Kite 2 | KITE/USD | 4,101,099 | Ƀ 4 | $ 351,874 | 0.01% |
| Irys | IRYS/USD | 11,435,259 | Ƀ 4 | $ 358,495 | 0.01% |
| Zcash | ZEC/USD | 162,116 | Ƀ 754 | $ 66,201,547 | 2.52% |
| Usd Coin | USDC/EUR | 48,509,617 | Ƀ 552 | $ 48,517,934 | 1.85% |
| Algorand | ALGO/USD | 7,078,242 | Ƀ 9 | $ 833,817 | 0.03% |
| Tellor | TRB/USD | 23,367 | Ƀ 5 | $ 467,812 | 0.02% |
| Zencash | ZEN/USD | 60,994 | Ƀ 5 | $ 493,682 | 0.02% |

