Fastex
Overview, Markets and Information$ 134,666,473
24h Trading Volume
Ƀ 1,479
24h Trading Volume (BTC)
0
Markets
0
Pairs
Fastex is a cryptocurrency exchange with total volume of $ 134,666,473 and has markets and pairs
| Year Established | 2022 |
| Website | fastex.com |
| Rank | 101 |
| Country | Lithuania |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Quantixai | QAI/USDT | 180 | Ƀ 0 | $ 15,708 | 0.01% |
| Crypto Com Chain | CRO/USDT | 5,057,755 | Ƀ 5 | $ 481,950 | 0.36% |
| Optimism | OP/USDC | 743,127 | Ƀ 2 | $ 219,031 | 0.16% |
| Arbitrum | ARB/USDC | 1,610,598 | Ƀ 3 | $ 322,700 | 0.24% |
| Aave | AAVE/USDC | 8,966 | Ƀ 18 | $ 1,656,306 | 1.23% |
| Celestia | TIA/USDC | 195,992 | Ƀ 1 | $ 100,936 | 0.07% |
| Immutable X | IMX/USDT | 717,041 | Ƀ 2 | $ 180,797 | 0.13% |
| Cat In A Dogs World | MEW/USDT | 1,775,586 | Ƀ 0 | $ 1,613 | 0.00% |
| Arbitrum | ARB/USDT | 1,895,984 | Ƀ 4 | $ 379,870 | 0.28% |
| Optimism | OP/USDT | 725,105 | Ƀ 2 | $ 213,497 | 0.16% |

