Fastex
Overview, Markets and Information$ 134,666,473
24h Trading Volume
Ƀ 1,479
24h Trading Volume (BTC)
0
Markets
0
Pairs
Fastex is a cryptocurrency exchange with total volume of $ 134,666,473 and has markets and pairs
| Year Established | 2022 |
| Website | fastex.com |
| Rank | 101 |
| Country | Lithuania |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Aptos | APT/USDC | 127,122 | Ƀ 2 | $ 202,339 | 0.15% |
| Cat In A Dogs World | MEW/USDT | 1,775,586 | Ƀ 0 | $ 1,613 | 0.00% |
| Pancakeswap Token | CAKE/USDC | 136,935 | Ƀ 3 | $ 280,388 | 0.21% |
| Crypto Com Chain | CRO/USDC | 7,538,595 | Ƀ 8 | $ 719,718 | 0.53% |
| Tezos | XTZ/USDT | 1,343,933 | Ƀ 7 | $ 623,450 | 0.46% |
| Quantixai | QAI/USDT | 180 | Ƀ 0 | $ 15,708 | 0.01% |
| Solana | SOL/USDC | 15,298 | Ƀ 22 | $ 1,960,949 | 1.46% |
| Celestia | TIA/USDT | 178,289 | Ƀ 1 | $ 91,798 | 0.07% |
| Stellar | XLM/USDT | 5,617,317 | Ƀ 14 | $ 1,234,419 | 0.92% |
| Stellar | XLM/USDC | 4,952,596 | Ƀ 12 | $ 1,088,860 | 0.81% |

