Fastex
Overview, Markets and Information$ 144,849,748
24h Trading Volume
Ƀ 1,548
24h Trading Volume (BTC)
0
Markets
0
Pairs
Fastex is a cryptocurrency exchange with total volume of $ 144,849,748 and has markets and pairs
| Year Established | 2022 |
| Website | fastex.com |
| Rank | 101 |
| Country | Lithuania |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Cat In A Dogs World | MEW/USDT | 1,631,538 | Ƀ 0 | $ 1,912 | 0.00% |
| The Open Network | TON/USDT | 1,825,262 | Ƀ 31 | $ 2,941,372 | 2.03% |
| Quantixai | QAI/USDT | 482 | Ƀ 0 | $ 46,273 | 0.03% |
| Binancecoin | BNB/USDT | 1,812 | Ƀ 17 | $ 1,632,966 | 1.13% |
| Celestia | TIA/USDC | 191,783 | Ƀ 1 | $ 120,991 | 0.08% |
| Sonic 3 | S/USDC | 1,395,296 | Ƀ 1 | $ 143,283 | 0.10% |
| Sonic 3 | S/USDT | 1,492,724 | Ƀ 1 | $ 153,498 | 0.11% |
| Aave | AAVE/USDT | 9,177 | Ƀ 19 | $ 1,772,939 | 1.22% |
| Sei Network | SEI/USDT | 1,781,419 | Ƀ 2 | $ 244,484 | 0.17% |
| Cosmos | ATOM/USDT | 149,554 | Ƀ 3 | $ 350,135 | 0.24% |

