Fastex
Overview, Markets and Information$ 134,666,473
24h Trading Volume
Ƀ 1,479
24h Trading Volume (BTC)
0
Markets
0
Pairs
Fastex is a cryptocurrency exchange with total volume of $ 134,666,473 and has markets and pairs
| Year Established | 2022 |
| Website | fastex.com |
| Rank | 101 |
| Country | Lithuania |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Stepn | GMT/USDT | 14,471 | Ƀ 0 | $ 257 | 0.00% |
| Cosmos | ATOM/USDT | 148,937 | Ƀ 3 | $ 300,697 | 0.22% |
| Ethereum | ETH/USDT | 6,180 | Ƀ 207 | $ 18,177,767 | 13.50% |
| Bitcoin Cash | BCH/USDC | 7,234 | Ƀ 45 | $ 3,961,408 | 2.94% |
| Litecoin | LTC/USDT | 52,660 | Ƀ 47 | $ 4,153,867 | 3.08% |
| Cat In A Dogs World | MEW/USDT | 1,775,586 | Ƀ 0 | $ 1,613 | 0.00% |
| Quantixai | QAI/USDT | 180 | Ƀ 0 | $ 15,708 | 0.01% |
| Giant Mammoth | GMMT/USDT | 44,064,402 | Ƀ 1 | $ 102,648 | 0.08% |
| Celestia | TIA/USDT | 178,289 | Ƀ 1 | $ 91,798 | 0.07% |
| Sonic 3 | S/USDC | 1,440,426 | Ƀ 1 | $ 123,564 | 0.09% |

