DigiFinex
Overview, Markets and Information$ 2,147,881,322
24h Trading Volume
Ƀ 23,274
24h Trading Volume (BTC)
197
Markets
351
Pairs
DigiFinex is a cryptocurrency exchange with total volume of $ 2,147,881,322 and has 197 markets and 351 pairs
| Year Established | 2018 |
| Website | digifinex.com |
| Rank | 28 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Superfarm | SUPER/USDT | 1,061,615 | Ƀ 3 | $ 282,815 | 0.01% |
| Vethor Token | VTHO/USDT | 139,673,257 | Ƀ 1 | $ 142,467 | 0.01% |
| Unifai Network | UAI/USDT | 2,934,141 | Ƀ 4 | $ 396,668 | 0.02% |
| Meconcash | MCH/USDT | 8,135,650 | Ƀ 1 | $ 147,491 | 0.01% |
| The Sandbox | SAND/USDT | 17,081,103 | Ƀ 26 | $ 2,533,100 | 0.12% |
| Aleo | ALEO/USDT | 1,705,702 | Ƀ 2 | $ 227,201 | 0.01% |
| Initia | INIT/USDT | 3,324,485 | Ƀ 3 | $ 330,123 | 0.02% |
| Overtake | TAKE/USDT | 793,608 | Ƀ 2 | $ 278,454 | 0.01% |
| Zetachain | ZETA/USDT | 3,503,829 | Ƀ 3 | $ 315,696 | 0.01% |
| Edgen | EDGEN/USDT | 382,570,958 | Ƀ 20 | $ 1,924,340 | 0.09% |

