Crypto.com Exchange
Overview, Markets and Information$ 5,611,306,101
24h Trading Volume
Ƀ 59,154
24h Trading Volume (BTC)
32
Markets
79
Pairs
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
| Year Established | 2019 |
| Website | crypto.com |
| Rank | 10 |
| Country | Malta |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ethereum Name Servic | ENS/USDT | 229 | Ƀ 0 | $ 3,016 | 0.00% |
| Gods Unchained | GODS/USDT | 43,189 | Ƀ 0 | $ 3,290 | 0.00% |
| Ordinals | ORDI/USD | 1,981 | Ƀ 0 | $ 9,040 | 0.00% |
| Gods Unchained | GODS/USD | 145,589 | Ƀ 0 | $ 11,082 | 0.00% |
| Casper Network | CSPR/USDT | 4,017,610 | Ƀ 0 | $ 27,459 | 0.00% |
| Zksync | ZK/USDT | 526,102 | Ƀ 0 | $ 27,089 | 0.00% |
| Pendle | PENDLE/USD | 11,819 | Ƀ 0 | $ 26,975 | 0.00% |
| Internet Computer | ICP/USD | 112,882 | Ƀ 6 | $ 639,711 | 0.01% |
| Safe | SAFE/USD | 74,492 | Ƀ 0 | $ 12,782 | 0.00% |
| Levva Protocol | LVVA/USD | 5,258,300 | Ƀ 0 | $ 14,121 | 0.00% |

