Crypto.com Exchange
Overview, Markets and Information$ 2,736,214,110
24h Trading Volume
Ƀ 24,679
24h Trading Volume (BTC)
32
Markets
79
Pairs
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
| Year Established | 2019 |
| Website | crypto.com |
| Rank | 11 |
| Country | Malta |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Litecoin | LTC/USDT | 18,123 | Ƀ 15 | $ 1,719,769 | 0.06% |
| Polygon Ecosystem To | POL/USD | 2,626,908 | Ƀ 4 | $ 524,856 | 0.02% |
| Qtum | QTUM/USD | 473 | Ƀ 0 | $ 945 | 0.00% |
| Magic Eden | ME/USD | 2,705 | Ƀ 0 | $ 1,197 | 0.00% |
| Catizen | CATI/USD | 50,251 | Ƀ 0 | $ 3,405 | 0.00% |
| Cartesi | CTSI/USDT | 64,314 | Ƀ 0 | $ 3,539 | 0.00% |
| Superrare | RARE/USD | 137,949 | Ƀ 0 | $ 5,162 | 0.00% |
| Cosmos | ATOM/BTC | 1,426 | Ƀ 0 | $ 4,693 | 0.00% |
| Celestia | TIA/USDT | 5,692 | Ƀ 0 | $ 5,858 | 0.00% |
| Boson Protocol | BOSON/USD | 92,678 | Ƀ 0 | $ 5,778 | 0.00% |

