CoinUp.io
Overview, Markets and Information$ 1,046,102,740
24h Trading Volume
Ƀ 9,371
24h Trading Volume (BTC)
0
Markets
0
Pairs
CoinUp, the world's leading crypto derivatives trading platform, was founded in September 2021. It provides a full range of digital asset services, including digital asset issuance, spot trading, derivatives trading, and digital asset management. Upholding the principle of putting users first, CoinUp relies on a top-tier technology and operations team. With a top-notch risk control system, smooth and convenient trading experience, and 24/7 service, CoinUp is committed to selecting high-quality digital assets for global users and providing safe, innovative and efficient services
| Year Established | 2021 |
| Website | coinup.io |
| Rank | 215 |
| Country | Singapore |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Aave | AAVE/USDT | 57,887 | Ƀ 117 | $ 13,162,829 | 1.26% |
| Ripple | XRP/USDT | 868,668 | Ƀ 19 | $ 2,217,156 | 0.21% |
| Peanut The Squirrel | PNUT/USDT | 11,334,442 | Ƀ 13 | $ 1,551,246 | 0.15% |
| Ethena | ENA/USDT | 33,929,459 | Ƀ 142 | $ 15,911,503 | 1.52% |
| 1inch | 1INCH/USDT | 7,548,694 | Ƀ 11 | $ 1,336,849 | 0.13% |
| Dogecoin | DOGE/USDT | 16,648,928 | Ƀ 29 | $ 3,295,293 | 0.32% |
| Aevo Exchange | AEVO/USDT | 19,362,907 | Ƀ 11 | $ 1,261,251 | 0.12% |
| Official Trump | TRUMP/USDT | 269,188 | Ƀ 14 | $ 1,601,038 | 0.15% |
| Sui | SUI/USDT | 1,334,536 | Ƀ 30 | $ 3,351,599 | 0.32% |
| Binancecoin | BNB/USDT | 2,390 | Ƀ 23 | $ 2,659,994 | 0.25% |

