Bitunix
Overview, Markets and Information$ 542,256,849
24h Trading Volume
Ƀ 5,674
24h Trading Volume (BTC)
0
Markets
0
Pairs
Bitunix is a global cryptocurrency exchange, specializing in both spot and perpetual futures trading.
| Year Established | 2021 |
| Website | bitunix.com |
| Rank | 32 |
| Country | Saint Vincent and the Grenadines |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Arbitrum | ARB/USDT | 9,871,174 | Ƀ 25 | $ 2,431,646 | 0.45% |
| Dogwifcoin | WIF/USDT | 5,433,877 | Ƀ 24 | $ 2,345,893 | 0.43% |
| Bondex | BDXN/USDT | 39,263,558 | Ƀ 25 | $ 2,495,915 | 0.46% |
| Alchemist Ai | ALCH/USDT | 19,326,586 | Ƀ 33 | $ 3,267,718 | 0.60% |
| Polkadot | DOT/USDT | 757,412 | Ƀ 22 | $ 2,185,970 | 0.40% |
| Ponke | PONKE/USDT | 1,945,446 | Ƀ 0 | $ 92,426 | 0.02% |
| Bedrock Token | BR/USDT | 1,334,855 | Ƀ 0 | $ 96,393 | 0.02% |
| Heroes Of Mavia | MAVIA/USDT | 1,475,563 | Ƀ 1 | $ 116,758 | 0.02% |
| Union 2 | U/USDT | 24,816,345 | Ƀ 1 | $ 132,085 | 0.02% |
| Lagrange | LA/USDT | 292,007 | Ƀ 1 | $ 132,298 | 0.02% |

