Bitstamp by Robinhood
Overview, Markets and Information$ 525,122,498
24h Trading Volume
Ƀ 5,766
24h Trading Volume (BTC)
7
Markets
29
Pairs
Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
| Year Established | 2011 |
| Website | bitstamp.net |
| Rank | 15 |
| Country | Luxembourg |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Sei Network | SEI/EUR | 721,093 | Ƀ 0 | $ 85,951 | 0.02% |
| Syrup | SYRUP/USD | 2,254 | Ƀ 0 | $ 593 | 0.00% |
| Bonk | BONK/USD | 26,148,207,838 | Ƀ 2 | $ 226,182 | 0.04% |
| Dogecoin | DOGE/EUR | 1,686,796 | Ƀ 2 | $ 222,987 | 0.04% |
| Xdce Crowd Sale | XDC/USD | 4,574,616 | Ƀ 2 | $ 221,626 | 0.04% |
| Dogwifcoin | WIF/USD | 552,881 | Ƀ 2 | $ 208,989 | 0.04% |
| Stellar | XLM/EUR | 735,140 | Ƀ 1 | $ 161,916 | 0.03% |
| Uniswap | UNI/EUR | 26,446 | Ƀ 1 | $ 137,292 | 0.03% |
| Ripple Usd | RLUSD/EUR | 135,052 | Ƀ 1 | $ 135,106 | 0.03% |
| Moo Deng | MOODENG/USD | 1,651,779 | Ƀ 1 | $ 122,925 | 0.02% |

