Bitstamp by Robinhood
Overview, Markets and Information$ 525,122,498
24h Trading Volume
Ƀ 5,766
24h Trading Volume (BTC)
7
Markets
29
Pairs
Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
| Year Established | 2011 |
| Website | bitstamp.net |
| Rank | 15 |
| Country | Luxembourg |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ripple | XRP/USDC | 5,347 | Ƀ 0 | $ 10,317 | 0.00% |
| Dogwifcoin | WIF/EUR | 23,019 | Ƀ 0 | $ 8,712 | 0.00% |
| Bonk | BONK/EUR | 805,074,654 | Ƀ 0 | $ 6,974 | 0.00% |
| Lido Dao | LDO/USD | 10,720 | Ƀ 0 | $ 5,976 | 0.00% |
| Casper Network | CSPR/USD | 1,203,706 | Ƀ 0 | $ 5,874 | 0.00% |
| Origintrail | TRAC/USD | 12,414 | Ƀ 0 | $ 5,213 | 0.00% |
| Official Trump | TRUMP/EUR | 971 | Ƀ 0 | $ 5,091 | 0.00% |
| Societe Generale For | EURCV/USDC | 3,866 | Ƀ 0 | $ 4,540 | 0.00% |
| Basic Attention Toke | BAT/USD | 19,333 | Ƀ 0 | $ 4,485 | 0.00% |
| Virtual Protocol | VIRTUAL/USD | 5,391 | Ƀ 0 | $ 3,892 | 0.00% |

