Bitrue
Overview, Markets and Information$ 551,254,440
24h Trading Volume
Ƀ 6,053
24h Trading Volume (BTC)
87
Markets
196
Pairs
Bitrue is a cryptocurrency exchange with total volume of $ 551,254,440 and has 87 markets and 196 pairs
| Year Established | 2018 |
| Website | bitrue.com |
| Rank | 31 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Litecoin | LTC/ETH | 461 | Ƀ 0 | $ 36,408 | 0.01% |
| Kaito | KAITO/USDT | 113,294 | Ƀ 0 | $ 60,565 | 0.01% |
| Usd1 Wlfi | USD1/USDT | 714,235 | Ƀ 8 | $ 713,583 | 0.13% |
| Bittensor | TAO/XRP | 2,066 | Ƀ 6 | $ 539,892 | 0.10% |
| Humidifi | WET/USDT | 2,646,574 | Ƀ 6 | $ 528,144 | 0.10% |
| Dogecoin | DOGE/ADA | 4,011,793 | Ƀ 6 | $ 527,227 | 0.10% |
| Avalanche 2 | AVAX/USDT | 85,805 | Ƀ 11 | $ 1,047,455 | 0.19% |
| Lido Dao | LDO/USDT | 174,410 | Ƀ 1 | $ 96,254 | 0.02% |
| Eigenlayer | EIGEN/USDT | 255,382 | Ƀ 1 | $ 105,298 | 0.02% |
| Terrausd | USTC/USDT | 16,842,974 | Ƀ 1 | $ 114,592 | 0.02% |

