Bithumb
Overview, Markets and Information$ 665,541,197
24h Trading Volume
Ƀ 6,051
24h Trading Volume (BTC)
114
Markets
114
Pairs
Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
| Year Established | 2014 |
| Website | bithumb.com |
| Rank | 60 |
| Country | South Korea |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Sui | SUI/BTC | 2,536 | Ƀ 0 | $ 5,936 | 0.00% |
| Sentinel Protocol | BOUNTY/KRW | 226,392 | Ƀ 0 | $ 6,175 | 0.00% |
| Polkadot | DOT/KRW | 218,833 | Ƀ 6 | $ 660,147 | 0.10% |
| Starknet | STRK/KRW | 5,519,087 | Ƀ 5 | $ 591,030 | 0.09% |
| Goatseus Maximus | GOAT/KRW | 8,921,319 | Ƀ 4 | $ 470,441 | 0.07% |
| Groestlcoin | GRS/KRW | 38,834 | Ƀ 0 | $ 8,643 | 0.00% |
| Witch Token | WITCH/BTC | 195,514 | Ƀ 0 | $ 8,577 | 0.00% |
| Label Foundation | LBL/KRW | 1,195,334,205 | Ƀ 9 | $ 1,079,998 | 0.16% |
| Boundless | ZKC/KRW | 4,633,392 | Ƀ 9 | $ 1,063,711 | 0.16% |
| Project With | WIKEN/KRW | 3,533,472 | Ƀ 0 | $ 9,970 | 0.00% |

