Bithumb
Overview, Markets and Information$ 695,679,359
24h Trading Volume
Ƀ 7,639
24h Trading Volume (BTC)
114
Markets
114
Pairs
Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
| Year Established | 2014 |
| Website | bithumb.com |
| Rank | 63 |
| Country | South Korea |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Xpla | XPLA/KRW | 8,375,252 | Ƀ 1 | $ 105,970 | 0.02% |
| Arkham | ARKM/KRW | 2,054,218 | Ƀ 4 | $ 411,345 | 0.06% |
| Auction | AUCTION/KRW | 13,193 | Ƀ 0 | $ 67,748 | 0.01% |
| Aerodrome Finance | AERO/KRW | 185,557 | Ƀ 1 | $ 101,267 | 0.01% |
| Worldcoin Wld | WLD/KRW | 18,350,773 | Ƀ 111 | $ 9,803,163 | 1.41% |
| Pump Fun | PUMP/KRW | 146,132,878 | Ƀ 3 | $ 342,120 | 0.05% |
| Humanity | H/KRW | 109,339,267 | Ƀ 88 | $ 7,792,963 | 1.12% |
| Rocket Pool | RPL/KRW | 49,711 | Ƀ 1 | $ 98,294 | 0.01% |
| Kaito | KAITO/KRW | 184,131 | Ƀ 1 | $ 101,114 | 0.01% |
| Clearpool | CPOOL/KRW | 3,190,036 | Ƀ 1 | $ 101,166 | 0.01% |

