Bithumb
Overview, Markets and Information$ 695,679,359
24h Trading Volume
Ƀ 7,639
24h Trading Volume (BTC)
114
Markets
114
Pairs
Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
| Year Established | 2014 |
| Website | bithumb.com |
| Rank | 63 |
| Country | South Korea |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Avalon 2 | AVL/KRW | 7,397,392 | Ƀ 7 | $ 627,662 | 0.09% |
| Auction | AUCTION/KRW | 13,193 | Ƀ 0 | $ 67,748 | 0.01% |
| Bob Build On Bitcoin | BOB/KRW | 28,313,729 | Ƀ 4 | $ 364,011 | 0.05% |
| Pump Fun | PUMP/KRW | 146,132,878 | Ƀ 3 | $ 342,120 | 0.05% |
| Raydium | RAY/KRW | 78,187 | Ƀ 0 | $ 78,017 | 0.01% |
| Plume | PLUME/KRW | 38,789,653 | Ƀ 7 | $ 635,346 | 0.09% |
| Debridge | DBR/KRW | 9,356,337 | Ƀ 2 | $ 194,277 | 0.03% |
| Toshi | TOSHI/KRW | 489,866,828 | Ƀ 1 | $ 174,705 | 0.03% |
| Kaito | KAITO/KRW | 184,131 | Ƀ 1 | $ 101,114 | 0.01% |
| Clearpool | CPOOL/KRW | 3,190,036 | Ƀ 1 | $ 101,166 | 0.01% |

