Bithumb
Overview, Markets and Information$ 695,679,359
24h Trading Volume
Ƀ 7,639
24h Trading Volume (BTC)
114
Markets
114
Pairs
Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
| Year Established | 2014 |
| Website | bithumb.com |
| Rank | 63 |
| Country | South Korea |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Mocaverse | MOCA/KRW | 4,424,777 | Ƀ 0 | $ 86,952 | 0.01% |
| Sundog | SUNDOG/KRW | 153,741,179 | Ƀ 18 | $ 1,660,342 | 0.24% |
| Cookie | COOKIE/KRW | 1,349,698 | Ƀ 0 | $ 62,968 | 0.01% |
| Raydium | RAY/KRW | 78,187 | Ƀ 0 | $ 78,017 | 0.01% |
| Linea | LINEA/KRW | 22,887,279 | Ƀ 1 | $ 158,620 | 0.02% |
| Auction | AUCTION/KRW | 13,193 | Ƀ 0 | $ 67,748 | 0.01% |
| Stable 2 | STABLE/KRW | 376,531,296 | Ƀ 62 | $ 5,525,784 | 0.79% |
| Toshi | TOSHI/KRW | 489,866,828 | Ƀ 1 | $ 174,705 | 0.03% |
| Rocket Pool | RPL/KRW | 49,711 | Ƀ 1 | $ 98,294 | 0.01% |
| Pocket Network | POKT/KRW | 11,130,490 | Ƀ 1 | $ 134,560 | 0.02% |

