Bithumb
Overview, Markets and Information$ 1,085,364,889
24h Trading Volume
Ƀ 9,723
24h Trading Volume (BTC)
114
Markets
114
Pairs
Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
| Year Established | 2014 |
| Website | bithumb.com |
| Rank | 57 |
| Country | South Korea |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Usd Coin | USDC/BTC | 1,541 | Ƀ 0 | $ 1,538 | 0.00% |
| Thetadrop | TDROP/KRW | 327,042,637 | Ƀ 2 | $ 327,956 | 0.03% |
| Medibloc | MED/KRW | 4,362,037 | Ƀ 0 | $ 17,066 | 0.00% |
| Sentinel Protocol | BOUNTY/KRW | 251,340 | Ƀ 0 | $ 7,327 | 0.00% |
| Tron | TRX/BTC | 29,077 | Ƀ 0 | $ 8,765 | 0.00% |
| Groestlcoin | GRS/KRW | 34,594 | Ƀ 0 | $ 7,765 | 0.00% |
| Nestree | EGG/KRW | 490,526,526 | Ƀ 7 | $ 808,919 | 0.07% |
| Mossland | MOC/KRW | 97,031 | Ƀ 0 | $ 4,676 | 0.00% |
| Osmosis | OSMO/KRW | 96,329 | Ƀ 0 | $ 11,380 | 0.00% |
| Lisk | LSK/KRW | 54,563 | Ƀ 0 | $ 12,019 | 0.00% |

