Bithumb
Overview, Markets and Information$ 695,679,359
24h Trading Volume
Ƀ 7,639
24h Trading Volume (BTC)
114
Markets
114
Pairs
Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
| Year Established | 2014 |
| Website | bithumb.com |
| Rank | 63 |
| Country | South Korea |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Axelar | WAXL/KRW | 8,747,580 | Ƀ 11 | $ 973,798 | 0.14% |
| Neopin | MAY/KRW | 20,532,734 | Ƀ 2 | $ 257,983 | 0.04% |
| Endurance | ACE/KRW | 41,743,716 | Ƀ 118 | $ 10,399,066 | 1.49% |
| Kyber Network Crysta | KNC/KRW | 314,645 | Ƀ 0 | $ 73,685 | 0.01% |
| Raydium | RAY/KRW | 78,187 | Ƀ 0 | $ 78,017 | 0.01% |
| Roaland Core | ROA/KRW | 38,028,752 | Ƀ 2 | $ 241,074 | 0.03% |
| Rei Network | REI/KRW | 439,794,826 | Ƀ 20 | $ 1,786,699 | 0.26% |
| Aergo | AERGO/KRW | 29,626,628 | Ƀ 19 | $ 1,737,131 | 0.25% |
| Mocaverse | MOCA/KRW | 4,424,777 | Ƀ 0 | $ 86,952 | 0.01% |
| Observer Coin | OBSR/KRW | 5,203,642,505 | Ƀ 43 | $ 3,790,045 | 0.54% |

