Bithumb
Overview, Markets and Information$ 695,679,359
24h Trading Volume
Ƀ 7,639
24h Trading Volume (BTC)
114
Markets
114
Pairs
Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
| Year Established | 2014 |
| Website | bithumb.com |
| Rank | 63 |
| Country | South Korea |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Rocket Pool | RPL/KRW | 49,711 | Ƀ 1 | $ 98,294 | 0.01% |
| Auction | AUCTION/KRW | 13,193 | Ƀ 0 | $ 67,748 | 0.01% |
| Polyswarm | NCT/KRW | 12,140,301 | Ƀ 1 | $ 120,809 | 0.02% |
| Plasma | XPL/KRW | 3,840,569 | Ƀ 5 | $ 513,569 | 0.07% |
| Step App Fitfi | FITFI/KRW | 1,070,283,369 | Ƀ 5 | $ 495,473 | 0.07% |
| Raydium | RAY/KRW | 78,187 | Ƀ 0 | $ 78,017 | 0.01% |
| Kyber Network Crysta | KNC/KRW | 314,645 | Ƀ 0 | $ 73,685 | 0.01% |
| Blockstack | STX/KRW | 635,299 | Ƀ 1 | $ 168,613 | 0.02% |
| Tottenham Hotspur Fc | SPURS/KRW | 2,154,925 | Ƀ 4 | $ 408,107 | 0.06% |
| Endurance | ACE/KRW | 41,743,716 | Ƀ 118 | $ 10,399,066 | 1.49% |

