Bithumb
Overview, Markets and Information$ 695,679,359
24h Trading Volume
Ƀ 7,639
24h Trading Volume (BTC)
114
Markets
114
Pairs
Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
| Year Established | 2014 |
| Website | bithumb.com |
| Rank | 63 |
| Country | South Korea |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Auction | AUCTION/KRW | 13,193 | Ƀ 0 | $ 67,748 | 0.01% |
| Linea | LINEA/KRW | 22,887,279 | Ƀ 1 | $ 158,620 | 0.02% |
| Bob Build On Bitcoin | BOB/KRW | 28,313,729 | Ƀ 4 | $ 364,011 | 0.05% |
| Leisuremeta | LM/KRW | 144,951,846 | Ƀ 1 | $ 137,159 | 0.02% |
| Raydium | RAY/KRW | 78,187 | Ƀ 0 | $ 78,017 | 0.01% |
| Rocket Pool | RPL/KRW | 49,711 | Ƀ 1 | $ 98,294 | 0.01% |
| Endurance | ACE/KRW | 41,743,716 | Ƀ 118 | $ 10,399,066 | 1.49% |
| Kaito | KAITO/KRW | 184,131 | Ƀ 1 | $ 101,114 | 0.01% |
| Clearpool | CPOOL/KRW | 3,190,036 | Ƀ 1 | $ 101,166 | 0.01% |
| Aerodrome Finance | AERO/KRW | 185,557 | Ƀ 1 | $ 101,267 | 0.01% |

