Binance
Overview, Markets and Information$ 14,791,132,176
24h Trading Volume
Ƀ 162,410
24h Trading Volume (BTC)
279
Markets
933
Pairs
One of the world’s largest cryptocurrency exchanges by trading volume, offering a wide range of services including spot, futures, and staking options.
| Year Established | 2017 |
| Website | binance.com |
| Rank | 1 |
| Country | Cayman Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Neiro 3 | NEIRO/USDT | 30,044,197,441 | Ƀ 41 | $ 3,616,839 | 0.02% |
| Dogecoin | DOGE/FDUSD | 644,335,407 | Ƀ 973 | $ 85,448,262 | 0.58% |
| Avalanche 2 | AVAX/TRY | 302,195 | Ƀ 42 | $ 3,725,098 | 0.03% |
| Bitcoin | BTC/TRY | 230 | Ƀ 229 | $ 20,194,009 | 0.14% |
| Plasma | XPL/USDT | 160,572,484 | Ƀ 245 | $ 21,560,216 | 0.15% |
| Binancecoin | BNB/EUR | 4,351 | Ƀ 43 | $ 3,795,603 | 0.03% |
| Solana | SOL/ETH | 30,024 | Ƀ 43 | $ 3,848,666 | 0.03% |
| Tron | TRX/TRY | 16,605,394 | Ƀ 53 | $ 4,662,054 | 0.03% |
| Solana | SOL/TRY | 35,898 | Ƀ 52 | $ 4,603,715 | 0.03% |
| Arbitrum | ARB/USDT | 68,681,760 | Ƀ 158 | $ 13,923,185 | 0.09% |

